2022 M.I.A.C. Blue Softball Most Valuable Player: Katelyn Ruth – Huron Valley Lutheran
2022 M.I.A.C. Blue Softball Coach of the Year: Eric Ruth – Huron Valley Lutheran
2022 M.I.A.C. Blue Softball All-Conference 1st Team:
Katelyn Ruth | Huron Valley Lutheran | 9 |
Erika Van Loton | Huron Valley Lutheran | 11 |
Maddy Hanselman | Huron Valley Lutheran | 11 |
Micah Tison | Oakland Christian | 12 |
Abby Franey | Oakland Christian | 10 |
Caroline Beggs | Oakland Christian | 10 |
Madison Handyside | Inter City Baptist | 12 |
Claire Harrison | Inter City Baptist | 11 |
Lindsay Francis | Whitmore Lake | 12 |
Adrianna Canter | Whitmore Lake | 11 |
Kamryn Kasak | Lutheran Northwest | 10 |
2022 M.I.A.C. Blue Softball All-Conference 2nd Team:
Alexis Schliewe | Huron Valley Lutheran | 12 |
Jennifer McKenna | Huron Valley Lutheran | 12 |
Kate Beckerman | Huron Valley Lutheran | 12 |
Lydia Tison | Oakland Christian | 11 |
Riley Sparre | Oakland Christian | 12 |
Marissa Peterson | Inter City Baptist | 12 |
Jordan McGuire | Inter City Baptist | 10 |
Mya Rubin | Whitmore Lake | 12 |
Lily Yax | Whitmore Lake | 10 |
McKenna Pehlke | Lutheran Northwest | 10 |
2022 M.I.A.C. Red Softball Most Valuable Player: Rachel Cairo – Southfield Christian
2022 M.I.A.C. Red Softball Coach of the Year: Christina Peters – Southfield Christian
2022 M.I.A.C. Red Softball All-Conference 1st Team:
Rachel Cairo | Southfield Christian | 11th |
Sophie Paryaski | Southfield Christian | 9th |
Chloe Paryaski | Southfield Christian | 9th |
Anissia Dorst | Clarenceville | 12th |
Sierra Dorst | Clarenceville | |
Brooke Kennedy Watts | Clarenceville | 12 |
Maddie Yeager | Plymouth Christian | 11 |
Kate Eldgridge | Plymouth Christian | 11 |
Hailey Maulbetsch | Plymouth Christian | 11 |
Chloe Chote | Lutheran Westland | 10 |
Katie Kingery | Lutheran Westland | 11 |
Caroline Schlaf | Parkway Christian | 12 |
Carlee Morgan | Parkway Christian | 11 |
2022 M.I.A.C. Red Softball All-Conference 2nd Team:
Chloe Schoon | Southfield Christian | 9th |
Taniya Hall | Southfield Christian | 9th |
Trinity Harris | Southfield Christian | 11th |
Cordelia Fike | Clarenceville | |
Ameah Adams | Clarenceville | |
Abby McKarge | Plymouth Christian | 11th |
Morgan Harris | Plymouth Christian | 11th |
Annie Schaffer | Lutheran Westland | 12 |
Becky Reddeman | Lutheran Westland | 9th |
Kennedy Crouse | Parkway Christian | 11 |
Panashe Walker | Parkway Christian | 12 |
2022 M.I.A.C. Blue Softball Final Standings:
1st | Huron Valley Lutheran | 7-1 |
2nd | Oakland Christian | 6-2 |
3rd | Inter-City Baptist | 4-4 |
4th | Whitmore Lake | 2-6 |
5th | Lutheran Northwest | 1-7 |
2022 M.I.A.C. Red Softball Final Standings:
1st | Southfield Christian | 9-0 |
2nd | Clarencevill HS | 5-2 |
3rd | Plymouth Christian | 4-6 |
4th | Lutheran Westland | 3-5 |
5th | Parkway Christian | 3-7 |
6th | Novi Christian | 0-4 |