2019 M.I.A.C. Softball Blue Division MVP: Brooke Myles – Inter-City Baptist
2019 M.IA.C. Softball Blue Division Coach of the Year: Brad Myles – Inter-City Baptist
2019 M.I.A.C. Softball Blue Division All Conference 1st Team:
| NAME | SCHOOL | GRADE |
| Brooke Myles | Inter-City | 12 |
| Rosa Miller | Inter-City | 10 |
| Jenna Goering | Inter-City | 10 |
| Annaika Van Loten | Huron Valley | 10 |
| Emily Haines | Huron Valley | 11 |
| Dana LeFevere | Huron Valley | 11 |
| Ruthie Riethmeier | Lutheran NW | 10 |
| Danielle Wilusz | Lutheran NW | 12 |
| Nathalie Ferry | Parkway Christian | 12 |
| Rebecca Shea | Parkway Christian | 11 |
| Micah Tison | Oakland Christian | 9 |
2019 M.I.A.C. Softball Blue Division All Conference 2nd Team:
| NAME | SCHOOL | GRADE |
| Madison Peterson | Inter-City | 12 |
| Kelly Rusinowski | Inter-City | 11 |
| Madison Handyside | Inter-City | 9 |
| Sophie Doehrer | Huron Valley | 12 |
| Mackensi Wilson | Lutheran NW | 12 |
| Maggie Johnstone | Lutheran NW | 9 |
| Austyn Spach | Parkway Christian | 11 |
| Olivia Joye | Parkway Christian | 10 |
| Olivia Hagar | Oakland Christian | 9 |
2019 M.I.A.C. Softball Red Division MVP: Isabel Mossel – Plymouth Christian
2019 M.IA.C. Softball Red Division Coach of the Year: Paul Guse – Lutheran Westland
2019 M.I.A.C. Softball Red Division All Conference 1st Team:
| NAME | SCHOOL | GRADE |
| Megan Bell | Plymouth Christian | 11 |
| Tatyana Carnes | Plymouth Christian | 10 |
| Isabel Mossel | Plymouth Christian | 11 |
| Morgan Bettie | Southfield Christian | 10 |
| Jenna Schoon | Southfield Christian | 10 |
| Kamille Smith | Southfield Christian | 10 |
| Olivia Chote | Lutheran Westland | 12 |
| Maddie Andrews | Lutheran Westland | 11 |
| Hannah Bourdeau | Lutheran Westland | 12 |
| Allison Broadright | Novi Christian | 12 |
| Haley Michals | Novi Christian | 12 |
2019 M.I.A.C. Softball Red Division All Conference 2nd Team:
| NAME | SCHOOL | GRADE |
| Ella Godin | Plymouth Christian | 11 |
| Morgan Vallieres | Plymouth Christian | 12 |
| Lydia Sikes | Plymouth Christian | 11 |
| Karrington Cox | Southfield Christian | 11 |
| Christiana Moore | Southfield Christian | 11 |
| K.C. Card | Southfield Christian | 10 |
| Sarah Zaske | Lutheran Westland | 11 |
| Brianna Sowa | Lutheran Westland | 11 |
| Anna Schaffer | Lutheran Westland | 9 |
| Katie Mc Cormick Jr. | Novi Christian | 11 |
| Julianna Dubuc | Novi Christian | 11 |
2019 M.I.A.C. Softball Blue Division Final Standings
| TEAM NAME | RECORD | ||
| 1 | Inter-City Baptist | 7-1 | |
| 2 | Huron Valley Lutheran | 6-2 | |
| 3 | Lutheran Northwest | 5-3 | |
| 4 | Parkway Christian | 2-6 | |
| 5 | Oakland Christian | 0-8 |
2019 M.I.A.C. Softball Red Division Final Standings
| TEAM NAME | RECORD | ||
| T1 | Plymouth Christain | 6-2 | |
| T1 | Southfield Christian | 6-2 | |
| T1 | Lutheran Westland | 6-2 | |
| 4 | Novi Christian | 2-6 | |
| 5 | Macomb Christian | 0-8 |




