2019 M.I.A.C. Boys Soccer Blue Division MVP: Evan Akkashian – Roeper
2019 M.I.A.C. Boys Soccer Blue Division Coach of the Year: Ed Sack – Roeper
2019 M.I.A.C. Boys Soccer Blue Division All Conference 1st Team
| Name | School | Grade |
| Josh Vens | Roeper | 12 |
| Jacob Gladney | Roeper | 12 |
| Evan Akkashian | Roeper | 12 |
| Aaron Kluesner | Clarenceville | 10 |
| Brendan Mahoney | Clarenceville | 12 |
| Chase Kluesner | Clarenceville | 12 |
| Kaleb Chelli | Inter-City Baptist | 11 |
| Ethan Lividini | Inter-City Baptist | 12 |
| Nick Scott | Plymouth Christian | 11 |
| Aiden Andres | Plymouth Christian | 12 |
| Jacob Ponder | Lutheran Northwest | 12 |
| Tom McCann | Lutheran Northwest | 12 |
| Connor Butcher | Oakland Christian | 11 |
2019 M.I.A.C. Boys Soccer Blue Division All Conference 2nd Team
| Name | School | Grade |
| David Cornier-Bridgeforth | Roeper | 11 |
| Aiden Song | Roeper | 9 |
| Aristide Gardette | Roeper | 9 |
| Patrick Mahoney | Clarenceville | 10 |
| Gavin Mitchell | Clarenceville | 12 |
| Macaulley Golden | Inter-City Baptist | 11 |
| Peyton Miller | Inter-City Baptist | 12 |
| Andrew Conn | Inter-City Baptist | 12 |
| Nathan Etnyre | Plymouth Christian | 11 |
| Bobby Dotson | Plymouth Christian | 11 |
| Joey Morrison | Lutheran Northwest | 12 |
| Sam Griswold | Lutheran Northwest | 11 |
| Joshua Reyes | Oakland Christian | 9 |
| Toño Muñoz | Oakland Christian | 11 |
2019 M.I.A.C. Boys Soccer Red Division MVP: Frank Kim – Huron Valley Lutheran
2019 M.I.A.C. Boys Soccer Red Division Coach of the Year: Zac Ott – Huron Valley Lutheran
2019 M.I.A.C. Boys Soccer Red Division All Conference 1st Team
| Name | School | Grade |
| Zac Ott | Huron Valley Lutheran | 12 |
| Logan Kittle | Huron Valley Lutheran | 12 |
| Dmitry Machovec | Huron Valley Lutheran | 12 |
| Evan Shimkus | Charyl Stockwell Prep | 12 |
| Shane Kelty | Charyl Stockwell Prep | 12 |
| Nicklas Penabaker | Charyl Stockwell Prep | 11 |
| Ryan Webb | Lutheran Westland | 12 |
| Drew Boehm | Lutheran Westland | 11 |
| Austin Little | Southfield Christian | 12 |
| Andrew Sanders | Southfield Christian | 12 |
| Dawson Climente | Novi Christian | 12 |
| Logan Johnson | Novi Christian | 10 |
| Evan Mick | Parkway Christian |
2019 M.I.A.C. Boys Soccer Red Division All Conference 2nd Team
| Name | School | Grade |
| Logan Schliewe | Huron Valley Lutheran | 12 |
| Jack Beeskow | Huron Valley Lutheran | 10 |
| Atanas Popov | Huron Valley Lutheran | 9 |
| Eric (Max) Cook | Charyl Stockwell Prep | 11 |
| Daniel Kehn | Charyl Stockwell Prep | 11 |
| Aaron Seta | Lutheran Westland | 11 |
| Nathan Tuttle | Lutheran Westland | 12 |
| Kevin Connors | Lutheran Westland | 11 |
| Ethan Janke | Southfield Christian | 10 |
| Joel John | Southfield Christian | 11 |
| Jack Hensley | Novi Christian | 12 |
| Hayden Broadright | Novi Christian | 12 |
| Nate Turner | Parkway Christian | |
| Noah Turcas | Parkway Christian |
2019 Final M.I.A.C. Boys Soccer Blue Division Standings
| Roeper | 7-3-0 |
| Clarenceville | 6-1-3 |
| Inter-City Baptist | 6-4-0 |
| Plymouth Christian | 5-3-2 |
| Lutheran Northwest | 2-6-2 |
| Oakland Christian | 0-9-1 |
2019 Final M.I.A.C. Boys Soccer Red Division Standings
| Huron Valley Lutheran | 8-0-2 |
| Charyl Stockwell Prep Academy | 7-2- 1 |
| Lutheran Westland | 7-3 |
| Southfield Christian | 3-5- 2 |
| Novi Christian | 1-8- 1 |
| Parkway Christian | 1-9 |




