2020 M.I.A.C. Boys Soccer Blue Division MVP: Nicholas Scott – Plymouth Christian
2020 M.I.A.C. Boys Soccer Blue Division Coach of the Year: Collan Baker – Plymouth Christian
2020 M.I.A.C. Boys Soccer Blue Division All Conference 1st Team
Name | School | Grade |
Nicholas Scott | Plymouth Christian | 12 |
Jacob Weertz | Plymouth Christian | 12 |
Nathan Etnyre | Plymouth Christian | 12 |
Joshua Reyes | Oakland Christian | 10 |
Connor Butcher | Oakland Christian | 12 |
Toño Muñoz | Oakland Christian | 12 |
Aristide Gardette | Roeper | 10 |
Aiden Song | Roeper | 10 |
Macaulley Golden | Inter-City Baptist | 12 |
Jacob Frank | Inter-City Baptist | 11 |
Max Martin | Lutheran Northwest | 12 |
Sam Griswold | Lutheran Northwest | 12 |
Aaron Kluesner | Clarenceville | 11 |
2020 M.I.A.C. Boys Soccer Blue Division All Conference 2nd Team
Name | School | Grade |
Robert Dotson | Plymouth Christian | 12 |
Joey Weertz | Plymouth Christian | 10 |
Mason Houk | Plymouth Christian | 12 |
Tommy Megie | Oakland Christian | 9 |
James Smither | Oakland Christian | 12 |
David Cornier-Bridgeforth | Roeper | 12 |
Francis Allen | Roeper | 12 |
Andrew Nouvell | Roeper | 11 |
Micah Wright | Inter-City Baptist | 11 |
Carson Fowler | Inter-City Baptist | 10 |
Tom Ennis | Lutheran Northwest | 11 |
Danny Wenz | Lutheran Northwest | 11 |
Alec Mitchell | Clarenceville | 12 |
Chris Sanchez | Clarenceville | 11 |
2020 M.I.A.C. Boys Soccer Red Division MVP: Seth Campbell – Charyl Stockwell
2020 M.I.A.C. Boys Soccer Red Division Coach of the Year: Joe Mackle – Charyl Stockwell
2020 M.I.A.C. Boys Soccer Red Division All Conference 1st Team
Seth Campbell | Charyl Stockwell Prep |
Danny Kehn | Charyl Stockwell Prep |
Max Cook | Charyl Stockwell Prep |
Jack Beeskow | Huron Valley Lutheran |
Cameron Ohlsson | Huron Valley Lutheran |
Angel Aguilar | Huron Valley Lutheran |
Drew Boelm | Lutheran Westland |
Donavan Jackson | Lutheran Westland |
Nathan Turner | Parkway Christian |
Kaleb Murphy | Parkway Christian |
Logan Johnson | Novi Christian |
Zaria Benedetto | Novi Christian |
2020 M.I.A.C. Boys Soccer Red Division All Conference 2nd Team
Nicklas Penabaker | Charyl Stockwell Prep |
Mathew Neal | Charyl Stockwell Prep |
Steven Holland | Charyl Stockwell Prep |
Andrew Olson | Huron Valley Lutheran |
Preston Reed | Huron Valley Lutheran |
Ethan Fremder | Lutheran Westland |
Aaron Seta | Lutheran Westland |
Aundre Collins Jr. | Lutheran Westland |
Evan Mick | Parkway Christian |
Emma Semlow | Parkway Christian |
Ryan Williams | Novi Christian |
Tyler Brown | Novi Christian |
2020 M.I.A.C. Boys Soccer Final Blue Division Standings:
1st | Plymouth Christian | 9-0-1 |
2nd | Oakland Christian | 4-2-2 |
3rd | Roeper | 3-4-3 |
4th | Inter-City Baptist | 3-4-2 |
5th | Lutheran Northwest | 2-4-2 |
6th | Clarenceville | 0-7 |
2020 M.I.A.C. Boys Soccer Final Red Division Standings:
1st | Charyl Stockwell Prep | 7-0 |
2nd | Huron Valley Lutheran | 4-4 |
3rd | Lutheran Westland | 3-1 |
4th | Parkway Christian | 1-5 |
5th | Novi Christian | 0-5 |