2021 M.I.A.C. Girls’ Track & Field Most Valuable Athlete: Sarah Christenson – Southfield Christian
2021 M.I.A.C. Girls’ Track & Field Most Outstanding Performance: Jada Coburn – Roeper and Mackenzie Lemke – Lutheran NW
2021 M.I.A.C. Girls’ Track & Field Coach of the Year: Joe Lower – Lutheran NW
2021 M.I.A.C. Girls’ Track & Field All Conference Team:
| Sarah Christenson | Southfield Christian | 12 |
| Kendyll Martin | Southfield Christian | 11 |
| Abby Rice | Lutheran Northwest | 9 |
| Madeleine Barge | Lutheran Northwest | 10 |
| Mackenzie Lemke | Lutheran Northwest | 10 |
| Emma Semlow | Parkway Christian | 12 |
| Jenna Boye | Lutheran Westland | 9 |
| Jada Coburn | Roeper | 12 |
| Alyssa Lemke | Huron Valley Lutheran | 11 |
| Kiera Love | Lutheran Westland | 10 |
| Natalie Malczyk | Huron Valley Lutheran | 10 |
| Erika Van Loton | Huron Valley Lutheran | 10 |
| Michaela Kurth | Lutheran Westland | 10 |
| Lauren Price | Whitmore Lake | 11 |
| Emily Cameron | Plymouth Christian | 12 |
| Olivia Joye | Parkway Christian | 12 |
| Emma Burrell | Lutheran Northwest | 10 |
| Jenna Vaske | Charyl Stockwell Prep | 12 |
2021 M.I.A.C. Boys’ Track & Field Most Valuable Athlete: Donovan Jackson – Lutheran Westland
2021 M.I.A.C. Boys’ Track & Field Most Outstanding Performance: Michael Corrie – Whitmore Lake
2021 M.I.A.C. Boys’ Track & Field Coach of the Year: Mike Unger – Lutheran Westland
2021 M.I.A.C. Boys’ Track & Field All Conference Team:
| Armonee Snorden | Clarenceville | 11 |
| Jordan Williams | Clarenceville | 10 |
| Jackson Schmitz | Charyl Stockwell Prep | 12 |
| William Hoover | Roeper | 12 |
| Max Drummelsmith | Lutheran Northwest | 12 |
| TJ Donnan | Southfield Christian | 9 |
| Donovan Jackson | Lutheran Westland | 12 |
| Michael Corrie | Whitmore Lake | 12 |
| Chukwubeikem Anwunah | Plymouth Christian Academy | 11 |
| Noah Eden | Lutheran Westland | 10 |
| Colin Last | Huron Valley Lutheran | 10 |
| Justin Hawkins | Lutheran Northwest | 12 |
| Louis Cardenas | Lutheran Westland | 12 |
| Charles Terry | Clarenceville | 12 |
| Nathan Sturick | Plymouth Christian | 12 |
| Aaron Seta | Lutheran Westland | 12 |
| Skylar Morgan | Lutheran Westland | 11 |
| Luke Witte | Lutheran Westland | 10 |




