2020 Volleyball (Blue)
Pos | Team | CW | CL |
---|---|---|---|
1 | Oakland Christian | 12 | 0 |
2 | Plymouth Christian | 9 | 3 |
3 | Lutheran NW | 8 | 4 |
4 | Charyl Stockwell | 7 | 5 |
5 | Lutheran Westland | 2 | 9 |
6 | Southfield Christian | 2 | 10 |
7 | Clarenceville | 1 | 10 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Oakland Christian | 12 | 0 |
2 | Plymouth Christian | 9 | 3 |
3 | Lutheran NW | 8 | 4 |
4 | Charyl Stockwell | 7 | 5 |
5 | Lutheran Westland | 2 | 9 |
6 | Southfield Christian | 2 | 10 |
7 | Clarenceville | 1 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Oakland Christian | 12 | 0 |
2 | Plymouth Christian | 9 | 3 |
3 | Lutheran NW | 8 | 4 |
4 | Charyl Stockwell | 7 | 5 |
5 | Lutheran Westland | 2 | 9 |
6 | Southfield Christian | 2 | 10 |
7 | Clarenceville | 1 | 10 |