2022 Volleyball (Blue)
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 9 | 0 |
2 | Lutheran NW | 7 | 3 |
3 | Oakland Christian | 5 | 3 |
4 | Charyl Stockwell | 3 | 5 |
5 | Inter-City | 1 | 7 |
6 | Clarenceville | 0 | 7 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 9 | 0 |
2 | Lutheran NW | 7 | 3 |
3 | Oakland Christian | 5 | 3 |
4 | Charyl Stockwell | 3 | 5 |
5 | Inter-City | 1 | 7 |
6 | Clarenceville | 0 | 7 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 9 | 0 |
2 | Lutheran NW | 7 | 3 |
3 | Oakland Christian | 5 | 3 |
4 | Charyl Stockwell | 3 | 5 |
5 | Inter-City | 1 | 7 |
6 | Clarenceville | 0 | 7 |