2023 Volleyball (Blue)
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 4 | 0 |
2 | Lutheran NW | 3 | 1 |
3 | Charyl Stockwell | 2 | 1 |
4 | Clarenceville | 1 | 2 |
5 | Oakland Christian | 1 | 3 |
6 | Inter-City | 0 | 4 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 4 | 0 |
2 | Lutheran NW | 3 | 1 |
3 | Charyl Stockwell | 2 | 1 |
4 | Clarenceville | 1 | 2 |
5 | Oakland Christian | 1 | 3 |
6 | Inter-City | 0 | 4 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Plymouth Christian | 4 | 0 |
2 | Lutheran NW | 3 | 1 |
3 | Charyl Stockwell | 2 | 1 |
4 | Clarenceville | 1 | 2 |
5 | Oakland Christian | 1 | 3 |
6 | Inter-City | 0 | 4 |