2019-20 Girls Basketball (Blue)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Inter-City | 8 | 0 | 18 | 2 |
2 | Lutheran NW | 6 | 2 | 16 | 5 |
3 | Plymouth Christian | 4 | 4 | 15 | 6 |
4 | Southfield Christian | 1 | 7 | 10 | 10 |
5 | Oakland Christian | 1 | 7 | 9 | 10 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Inter-City | 8 | 0 | 18 | 2 |
2 | Lutheran NW | 6 | 2 | 16 | 5 |
3 | Plymouth Christian | 4 | 4 | 15 | 6 |
4 | Southfield Christian | 1 | 7 | 10 | 10 |
5 | Oakland Christian | 1 | 7 | 9 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Inter-City | 8 | 0 | 18 | 2 |
2 | Lutheran NW | 6 | 2 | 16 | 5 |
3 | Plymouth Christian | 4 | 4 | 15 | 6 |
4 | Southfield Christian | 1 | 7 | 10 | 10 |
5 | Oakland Christian | 1 | 7 | 9 | 10 |