2018-19 Girls Basketball (Blue)
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 8 | 0 | 16 | 5 |
| 2 | Lutheran NW | 5 | 3 | 12 | 9 |
| 3 | Plymouth Christian | 5 | 3 | 12 | 8 |
| 4 | Novi Christian | 2 | 6 | 12 | 10 |
| 5 | Parkway Christian | 0 | 8 | 4 | 17 |
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 8 | 0 | 16 | 5 |
| 2 | Lutheran NW | 5 | 3 | 12 | 9 |
| 3 | Plymouth Christian | 5 | 3 | 12 | 8 |
| 4 | Novi Christian | 2 | 6 | 12 | 10 |
| 5 | Parkway Christian | 0 | 8 | 4 | 17 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 8 | 0 | 16 | 5 |
| 2 | Lutheran NW | 5 | 3 | 12 | 9 |
| 3 | Plymouth Christian | 5 | 3 | 12 | 8 |
| 4 | Novi Christian | 2 | 6 | 12 | 10 |
| 5 | Parkway Christian | 0 | 8 | 4 | 17 |