2018-19 Boys Basketball (Red)
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 10 | 0 | 15 | 8 |
| 3 | Roeper | 5 | 5 | 14 | 7 |
| 4 | Huron VL | 3 | 7 | 8 | 14 |
| 5 | Lutheran Westland | 2 | 8 | 3 | 17 |
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 10 | 0 | 15 | 8 |
| 3 | Roeper | 5 | 5 | 14 | 7 |
| 4 | Huron VL | 3 | 7 | 8 | 14 |
| 5 | Lutheran Westland | 2 | 8 | 3 | 17 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Inter-City | 10 | 0 | 15 | 8 |
| 3 | Roeper | 5 | 5 | 14 | 7 |
| 4 | Huron VL | 3 | 7 | 8 | 14 |
| 5 | Lutheran Westland | 2 | 8 | 3 | 17 |