2019-20 Boys Basketball (Blue)
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Southfield Christian | 10 | 0 | 21 | 6 |
| 2 | Novi Christian | 8 | 2 | 14 | 7 |
| 3 | Plymouth Christian | 5 | 5 | 15 | 9 |
| 4 | Oakland Christian | 5 | 5 | 12 | 12 |
| 5 | Parkway Christian | 2 | 8 | 5 | 16 |
| 6 | Lutheran NW | 0 | 10 | 1 | 16 |
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Southfield Christian | 10 | 0 | 21 | 6 |
| 2 | Novi Christian | 8 | 2 | 14 | 7 |
| 3 | Plymouth Christian | 5 | 5 | 15 | 9 |
| 4 | Oakland Christian | 5 | 5 | 12 | 12 |
| 5 | Parkway Christian | 2 | 8 | 5 | 16 |
| 6 | Lutheran NW | 0 | 10 | 1 | 16 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Southfield Christian | 10 | 0 | 21 | 6 |
| 2 | Novi Christian | 8 | 2 | 14 | 7 |
| 3 | Plymouth Christian | 5 | 5 | 15 | 9 |
| 4 | Oakland Christian | 5 | 5 | 12 | 12 |
| 5 | Parkway Christian | 2 | 8 | 5 | 16 |
| 6 | Lutheran NW | 0 | 10 | 1 | 16 |