2020 Softball (Blue)
Pos | Team | CW | CL |
---|---|---|---|
1 | Huron VL | 0 | 0 |
1 | Inter-City | 0 | 0 |
1 | Lutheran NW | 0 | 0 |
1 | Plymouth Christian | 0 | 0 |
1 | Whitmore Lake | 0 | 0 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Huron VL | 0 | 0 |
1 | Inter-City | 0 | 0 |
1 | Lutheran NW | 0 | 0 |
1 | Plymouth Christian | 0 | 0 |
1 | Whitmore Lake | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Huron VL | 0 | 0 |
1 | Inter-City | 0 | 0 |
1 | Lutheran NW | 0 | 0 |
1 | Plymouth Christian | 0 | 0 |
1 | Whitmore Lake | 0 | 0 |