2021 Baseball (Red)
Pos | Team | CW | CL |
---|---|---|---|
1 | Charyl Stockwell | 9 | 1 |
1 | Whitmore Lake | 9 | 1 |
3 | Roeper | 4 | 6 |
3 | Southfield Christian | 4 | 6 |
5 | Inter-City | 3 | 7 |
6 | Huron VL | 1 | 9 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Charyl Stockwell | 9 | 1 |
1 | Whitmore Lake | 9 | 1 |
3 | Roeper | 4 | 6 |
3 | Southfield Christian | 4 | 6 |
5 | Inter-City | 3 | 7 |
6 | Huron VL | 1 | 9 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Charyl Stockwell | 9 | 1 |
1 | Whitmore Lake | 9 | 1 |
3 | Roeper | 4 | 6 |
3 | Southfield Christian | 4 | 6 |
5 | Inter-City | 3 | 7 |
6 | Huron VL | 1 | 9 |