2022 Baseball (Red)
Pos | Team | CW | CL |
---|---|---|---|
1 | Whitmore Lake | 9 | 1 |
2 | Charyl Stockwell | 7 | 3 |
2 | Inter-City | 7 | 3 |
4 | Roeper | 4 | 6 |
5 | Southfield Christian | 2 | 8 |
6 | Huron VL | 1 | 9 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Whitmore Lake | 9 | 1 |
2 | Charyl Stockwell | 7 | 3 |
2 | Inter-City | 7 | 3 |
4 | Roeper | 4 | 6 |
5 | Southfield Christian | 2 | 8 |
6 | Huron VL | 1 | 9 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Whitmore Lake | 9 | 1 |
2 | Charyl Stockwell | 7 | 3 |
2 | Inter-City | 7 | 3 |
4 | Roeper | 4 | 6 |
5 | Southfield Christian | 2 | 8 |
6 | Huron VL | 1 | 9 |