2021 Baseball (Blue)
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 1 |
2 | Oakland Christian | 7 | 3 |
2 | Plymouth Christian | 7 | 3 |
4 | Lutheran Westland | 4 | 6 |
5 | Clarenceville | 2 | 8 |
6 | Parkway Christian | 1 | 9 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 1 |
2 | Oakland Christian | 7 | 3 |
2 | Plymouth Christian | 7 | 3 |
4 | Lutheran Westland | 4 | 6 |
5 | Clarenceville | 2 | 8 |
6 | Parkway Christian | 1 | 9 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 1 |
2 | Oakland Christian | 7 | 3 |
2 | Plymouth Christian | 7 | 3 |
4 | Lutheran Westland | 4 | 6 |
5 | Clarenceville | 2 | 8 |
6 | Parkway Christian | 1 | 9 |