2023 Volleyball (Red)
Pos | Team | CW | CL |
---|---|---|---|
1 | Novi Christian | 9 | 1 |
2 | Lutheran Westland | 8 | 2 |
3 | Southfield Christian | 7 | 3 |
4 | Roeper | 4 | 5 |
5 | Parkway Christian | 3 | 6 |
6 | Whitmore Lake | 3 | 8 |
7 | Huron VL | 1 | 9 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Novi Christian | 9 | 1 |
2 | Lutheran Westland | 8 | 2 |
3 | Southfield Christian | 7 | 3 |
4 | Roeper | 4 | 5 |
5 | Parkway Christian | 3 | 6 |
6 | Whitmore Lake | 3 | 8 |
7 | Huron VL | 1 | 9 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Novi Christian | 9 | 1 |
2 | Lutheran Westland | 8 | 2 |
3 | Southfield Christian | 7 | 3 |
4 | Roeper | 4 | 5 |
5 | Parkway Christian | 3 | 6 |
6 | Whitmore Lake | 3 | 8 |
7 | Huron VL | 1 | 9 |