2020 Football
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Clarenceville | 3 | 0 | 5 | 2 |
2 | Oakland Christian | 3 | 1 | 6 | 1 |
3 | Whitmore Lake | 2 | 2 | 3 | 4 |
4 | Lutheran Westland | 1 | 1 | 2 | 3 |
5 | Parkway Christian | 1 | 3 | 4 | 3 |
6 | Lutheran NW | 0 | 3 | 0 | 7 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Clarenceville | 3 | 0 | 5 | 2 |
2 | Oakland Christian | 3 | 1 | 6 | 1 |
3 | Whitmore Lake | 2 | 2 | 3 | 4 |
4 | Lutheran Westland | 1 | 1 | 2 | 3 |
5 | Parkway Christian | 1 | 3 | 4 | 3 |
6 | Lutheran NW | 0 | 3 | 0 | 7 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Clarenceville | 3 | 0 | 5 | 2 |
2 | Oakland Christian | 3 | 1 | 6 | 1 |
3 | Whitmore Lake | 2 | 2 | 3 | 4 |
4 | Lutheran Westland | 1 | 1 | 2 | 3 |
5 | Parkway Christian | 1 | 3 | 4 | 3 |
6 | Lutheran NW | 0 | 3 | 0 | 7 |