2021 Football
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Lutheran Westland | 3 | 0 | 5 | 1 |
2 | Whitmore Lake | 2 | 1 | 5 | 1 |
3 | Lutheran NW | 0 | 2 | 2 | 4 |
4 | Parkway Christian | 0 | 2 | 1 | 5 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Lutheran Westland | 3 | 0 | 5 | 1 |
2 | Whitmore Lake | 2 | 1 | 5 | 1 |
3 | Lutheran NW | 0 | 2 | 2 | 4 |
4 | Parkway Christian | 0 | 2 | 1 | 5 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Lutheran Westland | 3 | 0 | 5 | 1 |
2 | Whitmore Lake | 2 | 1 | 5 | 1 |
3 | Lutheran NW | 0 | 2 | 2 | 4 |
4 | Parkway Christian | 0 | 2 | 1 | 5 |