2021 Boys Soccer (Red)
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Novi Christian | 5 | 2 | 1 |
2 | Lutheran Westland | 4 | 1 | 3 |
3 | Huron VL | 2 | 2 | 4 |
4 | Charyl Stockwell | 2 | 4 | 2 |
5 | Parkway Christian | 1 | 5 | 2 |
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Novi Christian | 5 | 2 | 1 |
2 | Lutheran Westland | 4 | 1 | 3 |
3 | Huron VL | 2 | 2 | 4 |
4 | Charyl Stockwell | 2 | 4 | 2 |
5 | Parkway Christian | 1 | 5 | 2 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Novi Christian | 5 | 2 | 1 |
2 | Lutheran Westland | 4 | 1 | 3 |
3 | Huron VL | 2 | 2 | 4 |
4 | Charyl Stockwell | 2 | 4 | 2 |
5 | Parkway Christian | 1 | 5 | 2 |