2020 Boys Soccer (Red)
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Charyl Stockwell | 7 | 0 | 0 |
2 | Huron VL | 4 | 4 | 0 |
3 | Lutheran Westland | 3 | 1 | 0 |
4 | Parkway Christian | 1 | 5 | 0 |
5 | Southfield Christian | 0 | 0 | 0 |
6 | Novi Christian | 0 | 5 | 0 |
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Charyl Stockwell | 7 | 0 | 0 |
2 | Huron VL | 4 | 4 | 0 |
3 | Lutheran Westland | 3 | 1 | 0 |
4 | Parkway Christian | 1 | 5 | 0 |
5 | Southfield Christian | 0 | 0 | 0 |
6 | Novi Christian | 0 | 5 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Charyl Stockwell | 7 | 0 | 0 |
2 | Huron VL | 4 | 4 | 0 |
3 | Lutheran Westland | 3 | 1 | 0 |
4 | Parkway Christian | 1 | 5 | 0 |
5 | Southfield Christian | 0 | 0 | 0 |
6 | Novi Christian | 0 | 5 | 0 |