2021 Boys Soccer (Blue)
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Lutheran NW | 7 | 2 | 1 |
2 | Inter-City | 6 | 2 | 2 |
3 | Roeper | 5 | 4 | 1 |
4 | Plymouth Christian | 5 | 5 | 0 |
5 | Oakland Christian | 3 | 5 | 2 |
6 | Clarenceville | 0 | 8 | 2 |
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Lutheran NW | 7 | 2 | 1 |
2 | Inter-City | 6 | 2 | 2 |
3 | Roeper | 5 | 4 | 1 |
4 | Plymouth Christian | 5 | 5 | 0 |
5 | Oakland Christian | 3 | 5 | 2 |
6 | Clarenceville | 0 | 8 | 2 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Lutheran NW | 7 | 2 | 1 |
2 | Inter-City | 6 | 2 | 2 |
3 | Roeper | 5 | 4 | 1 |
4 | Plymouth Christian | 5 | 5 | 0 |
5 | Oakland Christian | 3 | 5 | 2 |
6 | Clarenceville | 0 | 8 | 2 |