2020 Boys Soccer (Blue)
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Plymouth Christian | 9 | 0 | 1 |
2 | Oakland Christian | 4 | 2 | 2 |
3 | Roeper | 3 | 4 | 3 |
4 | Inter-City | 3 | 4 | 2 |
5 | Lutheran NW | 2 | 4 | 2 |
6 | Clarenceville | 0 | 7 | 0 |
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Plymouth Christian | 9 | 0 | 1 |
2 | Oakland Christian | 4 | 2 | 2 |
3 | Roeper | 3 | 4 | 3 |
4 | Inter-City | 3 | 4 | 2 |
5 | Lutheran NW | 2 | 4 | 2 |
6 | Clarenceville | 0 | 7 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT |
---|---|---|---|---|
1 | Plymouth Christian | 9 | 0 | 1 |
2 | Oakland Christian | 4 | 2 | 2 |
3 | Roeper | 3 | 4 | 3 |
4 | Inter-City | 3 | 4 | 2 |
5 | Lutheran NW | 2 | 4 | 2 |
6 | Clarenceville | 0 | 7 | 0 |