2021-22 Boys Basketball (Red)
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 2 |
2 | Lutheran Westland | 8 | 3 |
3 | Whitmore Lake | 7 | 4 |
4 | Roeper | 6 | 6 |
5 | Huron VL | 4 | 7 |
6 | Charyl Stockwell | 3 | 7 |
7 | Novi Christian | 1 | 9 |
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 2 |
2 | Lutheran Westland | 8 | 3 |
3 | Whitmore Lake | 7 | 4 |
4 | Roeper | 6 | 6 |
5 | Huron VL | 4 | 7 |
6 | Charyl Stockwell | 3 | 7 |
7 | Novi Christian | 1 | 9 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL |
---|---|---|---|
1 | Lutheran NW | 9 | 2 |
2 | Lutheran Westland | 8 | 3 |
3 | Whitmore Lake | 7 | 4 |
4 | Roeper | 6 | 6 |
5 | Huron VL | 4 | 7 |
6 | Charyl Stockwell | 3 | 7 |
7 | Novi Christian | 1 | 9 |