2019-20 Boys Basketball (Blue)
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Southfield Christian | 10 | 0 | 15 | 3 |
2 | Inter-City | 5 | 5 | 11 | 8 |
3 | Novi Christian | 4 | 6 | 11 | 8 |
4 | Clarenceville | 4 | 6 | 8 | 10 |
5 | Plymouth Christian | 4 | 6 | 7 | 13 |
6 | Oakland Christian | 3 | 7 | 9 | 10 |
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Southfield Christian | 10 | 0 | 15 | 3 |
2 | Inter-City | 5 | 5 | 11 | 8 |
3 | Novi Christian | 4 | 6 | 11 | 8 |
4 | Clarenceville | 4 | 6 | 8 | 10 |
5 | Plymouth Christian | 4 | 6 | 7 | 13 |
6 | Oakland Christian | 3 | 7 | 9 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | W | L |
---|---|---|---|---|---|
1 | Southfield Christian | 10 | 0 | 15 | 3 |
2 | Inter-City | 5 | 5 | 11 | 8 |
3 | Novi Christian | 4 | 6 | 11 | 8 |
4 | Clarenceville | 4 | 6 | 8 | 10 |
5 | Plymouth Christian | 4 | 6 | 7 | 13 |
6 | Oakland Christian | 3 | 7 | 9 | 10 |