2018 Volleyball (Red)
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Oakland Christian | 8 | 0 |
| 2 | Novi Christian | 6 | 2 |
| 3 | Huron VL | 4 | 4 |
| 4 | Inter-City | 2 | 6 |
| 5 | Roeper | 0 | 8 |
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Oakland Christian | 8 | 0 |
| 2 | Novi Christian | 6 | 2 |
| 3 | Huron VL | 4 | 4 |
| 4 | Inter-City | 2 | 6 |
| 5 | Roeper | 0 | 8 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Oakland Christian | 8 | 0 |
| 2 | Novi Christian | 6 | 2 |
| 3 | Huron VL | 4 | 4 |
| 4 | Inter-City | 2 | 6 |
| 5 | Roeper | 0 | 8 |