2018-19 Girls Basketball (Red)
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Oakland Christian | 9 | 1 | 11 | 7 |
| 2 | Southfield Christian | 8 | 2 | 10 | 10 |
| 3 | Huron VL | 6 | 4 | 10 | 11 |
| 4 | Lutheran Westland | 5 | 5 | 6 | 11 |
| 5 | Roeper | 2 | 8 | 2 | 14 |
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Oakland Christian | 9 | 1 | 11 | 7 |
| 2 | Southfield Christian | 8 | 2 | 10 | 10 |
| 3 | Huron VL | 6 | 4 | 10 | 11 |
| 4 | Lutheran Westland | 5 | 5 | 6 | 11 |
| 5 | Roeper | 2 | 8 | 2 | 14 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | W | L |
|---|---|---|---|---|---|
| 1 | Oakland Christian | 9 | 1 | 11 | 7 |
| 2 | Southfield Christian | 8 | 2 | 10 | 10 |
| 3 | Huron VL | 6 | 4 | 10 | 11 |
| 4 | Lutheran Westland | 5 | 5 | 6 | 11 |
| 5 | Roeper | 2 | 8 | 2 | 14 |