2021-22 Girls Basketball (Red)
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Huron VL | 12 | 0 |
| 2 | Whitmore Lake | 8 | 3 |
| 3 | Clarenceville | 7 | 5 |
| 4 | Parkway Christian | 5 | 6 |
| 5 | Roeper | 4 | 7 |
| 6 | Lutheran Westland | 3 | 8 |
| 7 | Charyl Stockwell | 0 | 10 |
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Huron VL | 12 | 0 |
| 2 | Whitmore Lake | 8 | 3 |
| 3 | Clarenceville | 7 | 5 |
| 4 | Parkway Christian | 5 | 6 |
| 5 | Roeper | 4 | 7 |
| 6 | Lutheran Westland | 3 | 8 |
| 7 | Charyl Stockwell | 0 | 10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL |
|---|---|---|---|
| 1 | Huron VL | 12 | 0 |
| 2 | Whitmore Lake | 8 | 3 |
| 3 | Clarenceville | 7 | 5 |
| 4 | Parkway Christian | 5 | 6 |
| 5 | Roeper | 4 | 7 |
| 6 | Lutheran Westland | 3 | 8 |
| 7 | Charyl Stockwell | 0 | 10 |